Containerlab
The purpose of this deployment is to collect gNMI data and write it to a Kafka
broker.
Multiple 3rd Party systems (acting as a Kafka consumers) can then read the data from the Kafka
broker for further processing.
This deployment example includes a single gnmic
instance and a single Kafka output
Deployment files:
The deployed SR Linux nodes are discovered using Docker API and are loaded as gNMI targets. Edit the subscriptions section if needed.
Deploy it with:
git clone https://github.com/openconfig/gnmic.git
cd gnmic/examples/deployments/1.single-instance/2.kafka-output/containerlab
sudo clab deploy -t kafka.clab.yaml
+---+-----------------------------+--------------+------------------------------+-------+-------+---------+-----------------+----------------------+
| # | Name | Container ID | Image | Kind | Group | State | IPv4 Address | IPv6 Address |
+---+-----------------------------+--------------+------------------------------+-------+-------+---------+-----------------+----------------------+
| 1 | clab-lab12-gnmic | e79d31f92a7a | ghcr.io/openconfig/gnmic:latest | linux | | running | 172.20.20.2/24 | 2001:172:20:20::2/64 |
| 2 | clab-lab12-kafka-server | 004a338cdb3d | bitnami/kafka:latest | linux | | running | 172.20.20.4/24 | 2001:172:20:20::4/64 |
| 3 | clab-lab12-leaf1 | b9269bac3adf | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.7/24 | 2001:172:20:20::7/64 |
| 4 | clab-lab12-leaf2 | baaeea0ad1a6 | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.8/24 | 2001:172:20:20::8/64 |
| 5 | clab-lab12-leaf3 | 08127014b3cd | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.5/24 | 2001:172:20:20::5/64 |
| 6 | clab-lab12-leaf4 | da037997c5ff | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.10/24 | 2001:172:20:20::a/64 |
| 7 | clab-lab12-spine1 | c3bcfe40fcc7 | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.9/24 | 2001:172:20:20::9/64 |
| 8 | clab-lab12-spine2 | 842b259d01b0 | ghcr.io/nokia/srlinux | srl | | running | 172.20.20.6/24 | 2001:172:20:20::6/64 |
| 9 | clab-lab12-zookeeper-server | 5c89e48fdff1 | bitnami/zookeeper:latest | linux | | running | 172.20.20.3/24 | 2001:172:20:20::3/64 |
+---+-----------------------------+--------------+------------------------------+-------+-------+---------+-----------------+----------------------+
Check the Kafka Output documentation page for more configuration options.